Genie Garage Door Openers Comparison Guide Chart
MODEL | 6170H (B) | 6070H (B) | 4164H | 4064H | 4124H | 3124H | 3024H | 3120HL (B) | 3120H (B) | 2128 | 2028 | 1128 | 1028 |
Aladdin Connect | YES | NO | YES | NO | YES | YES | NO | YES | YES | YES | NO | YES | NO |
Motor Type | 24V DC | 24V DC | 140V DC | 140V DC | 140V DC | 140V DC | 140V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24 VDC | 24 VDC |
Drive | Direct Shaft Couple | Direct Shaft Couple | Screw | Screw | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt | Chain/ Belt |
Max Door Weight | 850 lbs. | 850 lbs. | 750 lbs. | 750 lbs. | 750 lbs. | 750 lbs. | 750 lbs. | 500 lbs. | 500 lbs. | 500 lbs. | 500 lbs. | 350 lbs. | 350 lbs. |
Max Speed | 7.5 Inches/Second | 7.5 Inches/Secoond | 12.0 Inches/sec | 12.0 Inches/sec | 9.0 Inches/sec | 7.5 Inches/sec | 7.5 Inches/sec | 7.0 Inches/sec | 7.0 Inches/sec | 7.0 Inches/sec | 7.0 Inches/sec | 6.5 Inches/sec | 6.5 Inches/sec |
Soft Start/Stop | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
Standard Accessories |
3 button, 315/390 MHz remote Wireless Wall Console |
3 button, 315/390 MHz remote Wireless Wall Console |
3 button, 315/390 MHz remote Deluxe Wall Console |
3 button, 315/390 MHz remote Deluxe Wall Console |
3 button, 315/390 MHz remote Deluxe Wall Console |
3 button, 315/390 MHz remote Deluxe Wall Console |
Deluxe Wall Console |
3 button 315/390 MHz remote Deluxe Wall Console |
3 button 315/390 MHz remote Deluxe Wall Console |
3 button 315/390 MHz remote Deluxe Wall Console |
3 button 315/390 MHz remote Deluxe Wall Console |
1 button 315/390 MHz remote Push Button Station |
1 button 315/390 MHz remote Push Button Station |
Console Lock & Light Activation |
10, 20, 30 second delay YES - Light Activation |
10,20, 30 second delay YES - Light Activation |
YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
Battery Backup Available | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Bulbs | LED kit, 1200 lumen | LED kit, 1200 lumen | Two, 100W max | Two, 100W max | Two, 100W max | Two, 100W max | Two, 100W max | 1600 Lumens, Integrated | Two, 60W max | One, 60W max | One, 60W max | One, 60W max | One, 60W max |
Motion Detector Lighting | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Motor Warranty | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | Lifetime Motor | 10 Year | 10 year | 5 year | 5 year |
Other Warranties | 5 years parts, 1 year accessories | 5 Years Parts, 1 year accessories |
Lifetime Drive Screw, 5 Years parts, 1 year accessories |
Lifetime Drive Screw, 5 years parts, 1 year accessories |
15 years belt, 5 years Parts, 1 year accessories |
15 years belt, 5 years parts, 1 year accessories |
15 years belt, 5 years parts, 1 year accessories |
15 years belt, 5 years chain, 3 years parts & 1 year accessories |
15 years belt, 5 years chain, 3 years parts & 1 year accessories |
15 years belt, 5 years chain, 1 year parts & accessories |
15 years belt, 5 years chain, 1 year parts & accessories |
15 years belt, 5 years chain, 1 year parts & accessories |
5 years belt, 5 years chain, 1 year parts & accessories |
Rail Type/Sizes | Vertical, High Lift, Standard | Vertial, High Lift, Standard | C-Channel: 7 FT to 14 FT | C-Channel: 7 FT to 14 FT | C-Channel: 7 FT to 14 FT | C-Channel: 7 FT to 14 FT | C-Channel: 7 FT to 14 FT | C-Channel: 7 FT to 10 FT | C-Channel: 7 FT to 10 FT | C-Channel: 7 FT to 8 FT | C-Channel:7 FT to 8 FT | C-Channel: 7 FT to 8 FT | C-Channel:7 FT to 8 FT |